<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hfour &#187; Hfour</title>
	<atom:link href="http://hfour.jp/category/hfour/feed/" rel="self" type="application/rss+xml" />
	<link>http://hfour.jp</link>
	<description>Media, Events, Experiments</description>
	<lastBuildDate>Wed, 13 Jul 2011 19:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yaletown Illuminate</title>
		<link>http://hfour.jp/2011/05/yaletown-illuminate/</link>
		<comments>http://hfour.jp/2011/05/yaletown-illuminate/#comments</comments>
		<pubDate>Sun, 08 May 2011 07:26:13 +0000</pubDate>
		<dc:creator>hfour</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Hfour]]></category>
		<category><![CDATA[Stuart]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[projection mapping vancouver]]></category>

		<guid isPermaLink="false">http://hfour.jp/?p=765</guid>
		<description><![CDATA[Illuminate Yaletown is a light and projection artists’ event held each February in Vancouver, brightening the winter nights in the downtown neighbourhood. Stuart’s Yaletown Project Mapping Test #2 installation uses the emerging art form of “mapping” to transform a building into a screen, making it a light-driven moving sculpture. Recent technologies have broken the rectangular]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20865940&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=20865940&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">Illuminate Yaletown is a light and projection artists’ event held each February in Vancouver, brightening the winter nights in the downtown neighbourhood.</p>
<p style="text-align: justify;">Stuart’s Yaletown Project Mapping Test #2 installation uses the emerging art form of “mapping” to transform a building into a screen, making it a light-driven moving sculpture.</p>
<p style="text-align: justify;">Recent technologies have broken the rectangular barriers of media presentation formats. The limitations of 4:3 and 16:9 aspect ratios are becoming a thing of the past. The same goes for 2D screens. What if, in addition to making the content 3D, the screen was also 3D? Why even have traditional screens?</p>
<p style="text-align: justify;">Contemporary media pioneers are exploring the possibilities of video projection on alternative surfaces — primarily architecture — but also on sculpture, vehicles, and other physical objects. This, itself, is not a new art form, but the creation of visual media to harmonize with the physical shapes of a projected surface has been a recent development, originating in Europe in the past 10 years. The advances of computer processing power, as well as video projection systems, have made this art form, called “mapping”, possible.</p>
<p style="text-align: justify;">The presentation surface can now play a role in the artistic narrative of a media piece. In most cases, this means that the architectural narrative of form and space can be considered during the creative process. What ‘fits’ the aesthetic, the shape, and the story?</p>
<p style="text-align: justify;">The content being presented is not in a traditional start-to-finish linear narrative. Rather, individual pieces have been made to match the building’s shapes, and graphical imagery has been broken into themes. Using a real-time media playback system, different parts of the building’s projected imagery can be changed, creating a non-linear and manipulable narrative.<br />
I was fortunate enough to collaborate with music producers James Teej, and Marc Nyiti to create a soundtrack for the installation. The sounds are translated by video filters, in real-time, to adjust the video output, creating a synesthetic effect.</p>
<p style="text-align: justify;">But what does it all mean?<br />
I’ve got a large presentation surface for use as an artist with no corporate limitations. In addition to the visual delights and intrigues that most people come to see, is there a message I want to convey as an artist? Absolutely. Globally, we can see the problems that result when we fail to communicate or fail to listen, but we can also see evidence of the unbounded possibilities resulting from understanding and mutual respect. I want to send this message, but only if the audience wants to see it.</p>
<p style="text-align: justify;">My intention isn’t to hijack the show, but instead to have the audience embrace the experience, thereby ‘adjusting their vision’ and seeing the graphic imagery of possibility, hope, fear, truth, and freedom.</p>
<p style="text-align: justify;">I asked Digital Design Senior Instructor Casey Yee, who is an accomplished interface developer, if he was interested in building an interactive aspect to this piece. He agreed, and went on to develop an audience-controlled adjustable tuner. It can unlock some emotionally charged and inspirational content when used by an interactive viewer.</p>
<p style="text-align: justify;">Illuminate Yaletown is still in its infancy, but is in good standing to become one of Canada’s premier light installation expos. That’s why it’s so incredibly thrilling to have been able to be a part of this event. I would like to thank James Teej, Marc Nyiti, Casey Yee, Josef Chung, Mac Station, and the Yaletown Business Improvement Association for all their help and efforts.</p>
<p style="text-align: justify;">There were some great projections onto buildings throughout Yaletown, and it&#8217;s clear that there are some talented artists in Vancouver working in the field.</p>
<p style="text-align: justify;">Let&#8217;s hope we get to see a lot more projection mapping in Vancouver.</p>
<p style="text-align: justify;"><a href="http://www.vfs.edu/blog/2011/02/16/guest-post-digital-design-student-lights-up-vancouver/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.vfs.edu');">Original Post on the VFS website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hfour.jp/2011/05/yaletown-illuminate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacklist Tokyo 5th Anniversary Pt.2</title>
		<link>http://hfour.jp/2010/12/blacklist-tokyo-5th-anniversary-pt-2/</link>
		<comments>http://hfour.jp/2010/12/blacklist-tokyo-5th-anniversary-pt-2/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:41:57 +0000</pubDate>
		<dc:creator>hfour</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hfour]]></category>
		<category><![CDATA[Blacklist]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://hfour.jp/?p=720</guid>
		<description><![CDATA[Congratulations to Cedric and Beno, founders of Blacklist Tokyo. Celebrating 5 years of great events.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Cedric and Beno, founders of Blacklist Tokyo.  Celebrating 5 years of great events.</p>
<p><object width="600" height="443"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=17663612&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=17663612&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="443"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hfour.jp/2010/12/blacklist-tokyo-5th-anniversary-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacklist Tokyo 5th Anniversary pt.1</title>
		<link>http://hfour.jp/2010/12/blacklist-tokyo-5th-anniversary-pt-1/</link>
		<comments>http://hfour.jp/2010/12/blacklist-tokyo-5th-anniversary-pt-1/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:18:12 +0000</pubDate>
		<dc:creator>hfour</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hfour]]></category>
		<category><![CDATA[Blacklist]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Polarioid effect.]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://hfour.jp/?p=713</guid>
		<description><![CDATA[Hfour was asked to produce a content dvd for the 5th Anniversary party of Blacklist Tokyo, featuring photographs of the event over the years.  Having been involved since the second anniversary party took place at the Crystal Lounge, Hfour has grown with blacklist over the years, constantly improving content and style.  What started out as]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Hfour was asked to produce a content dvd for the 5th Anniversary party of Blacklist Tokyo, featuring photographs of the event over the years.  Having been involved since the second anniversary party took place at the Crystal Lounge, Hfour has grown with blacklist over the years, constantly improving content and style.  What started out as a &#8216;VJ gig&#8217; turned into a long term professional and personal relationship; although the video aspects of a party are not integral to its success, if the screens aren&#8217;t being used at a Blacklist party, the organizers and attendees agree that something seems missing.  Congratulations to Beno and Cedric at Blacklist for rising to the pinnacle of nightlife entertainment in Tokyo, and remaining at the top for five years.</p>
<p style="text-align: justify;">The video shown below is a different look at creating a slideshow, with inspiration from Michal, the missing partner of the Blacklist VJ duo.</p>
<p style="text-align: justify;">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=17555378&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=17555378&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hfour.jp/2010/12/blacklist-tokyo-5th-anniversary-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reel</title>
		<link>http://hfour.jp/2010/11/reel2010/</link>
		<comments>http://hfour.jp/2010/11/reel2010/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:59:37 +0000</pubDate>
		<dc:creator>hfour</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Hfour]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[reel]]></category>

		<guid isPermaLink="false">http://hfour.jp/?p=708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="443" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16909442&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="600" height="443" src="http://vimeo.com/moogaloop.swf?clip_id=16909442&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hfour.jp/2010/11/reel2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lu Pole Dance</title>
		<link>http://hfour.jp/2010/07/lu-pole-dance-2/</link>
		<comments>http://hfour.jp/2010/07/lu-pole-dance-2/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:02:45 +0000</pubDate>
		<dc:creator>hfour</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Hfour]]></category>
		<category><![CDATA[hfour]]></category>
		<category><![CDATA[lu]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[poledance]]></category>

		<guid isPermaLink="false">http://hfour.jp/?p=504</guid>
		<description><![CDATA[. Digging into the Archives today, I found a photo I wanted to share. .]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: left;">Digging into the Archives today, I found a photo I wanted to share.</p>
<p style="text-align: left;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: left;"><a href="http://hfour.jp/wp-content/uploads/2010/07/lu.jpg" ><img class="aligncenter size-full wp-image-505" title="lu" src="http://hfour.jp/wp-content/uploads/2010/07/lu.jpg" alt="" width="565" height="376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hfour.jp/2010/07/lu-pole-dance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Brochure Design</title>
		<link>http://hfour.jp/2010/07/brochuredesign/</link>
		<comments>http://hfour.jp/2010/07/brochuredesign/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:47:57 +0000</pubDate>
		<dc:creator>hfour</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Hfour]]></category>

		<guid isPermaLink="false">http://hfour.jp/?p=429</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">.</span></p>

<a href='http://hfour.jp/2010/07/brochuredesign/bcback/' title='BCback'><img width="100" height="100" src="http://hfour.jp/wp-content/uploads/2010/07/BCback-100x100.jpg" class="attachment-thumbnail" alt="BCback" title="BCback" /></a>
<a href='http://hfour.jp/2010/07/brochuredesign/business-consulting/' title='Business Consulting'><img width="100" height="100" src="http://hfour.jp/wp-content/uploads/2010/07/Business-Consulting-100x100.jpg" class="attachment-thumbnail" alt="Business Consulting" title="Business Consulting" /></a>
<a href='http://hfour.jp/2010/07/brochuredesign/pdback/' title='PDback'><img width="100" height="100" src="http://hfour.jp/wp-content/uploads/2010/07/PDback-100x100.jpg" class="attachment-thumbnail" alt="PDback" title="PDback" /></a>
<a href='http://hfour.jp/2010/07/brochuredesign/product-development/' title='product development'><img width="100" height="100" src="http://hfour.jp/wp-content/uploads/2010/07/product-development-100x100.jpg" class="attachment-thumbnail" alt="product development" title="product development" /></a>

]]></content:encoded>
			<wfw:commentRss>http://hfour.jp/2010/07/brochuredesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacklist Tokyo + TLC exclusive concert invitation</title>
		<link>http://hfour.jp/2010/07/blacklist-tokyo-tlc-exclusive-concert-invitation/</link>
		<comments>http://hfour.jp/2010/07/blacklist-tokyo-tlc-exclusive-concert-invitation/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:32:51 +0000</pubDate>
		<dc:creator>hfour</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hfour]]></category>
		<category><![CDATA[Blacklist]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://hfour.jp/?p=417</guid>
		<description><![CDATA[. Just a quick text animation from the video commercial for Blacklist Tokyo&#8217;s exclusive event featuring TLC. (Yes, that band you thought was gone forever.)  Wish I could be at the event, but it didn&#8217;t work out that way.  The total commercial is 30 seconds long, but I&#8217;ve decided only to show the first few]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;">Just a quick text animation from the video commercial for Blacklist Tokyo&#8217;s exclusive event featuring TLC. (Yes, that band you thought was gone forever.)  Wish I could be at the event, but it didn&#8217;t work out that way.  The total commercial is 30 seconds long, but I&#8217;ve decided only to show the first few seconds.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="398" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13041516&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="398" src="http://vimeo.com/moogaloop.swf?clip_id=13041516&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hfour.jp/2010/07/blacklist-tokyo-tlc-exclusive-concert-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viterum logo design process report.</title>
		<link>http://hfour.jp/2010/07/viterum-logo-design-process-report/</link>
		<comments>http://hfour.jp/2010/07/viterum-logo-design-process-report/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:13:06 +0000</pubDate>
		<dc:creator>hfour</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Hfour]]></category>
		<category><![CDATA[business logo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hfour]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://hfour.jp/?p=412</guid>
		<description><![CDATA[. I developed a logo and wordmark for a Tokyo based eco-consulting company last year.  I created a design process report based on the workflow, read the Case Study PDF file, if you&#8217;re interested in seeing how this logo came to be. .]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;">I developed a logo and wordmark for a Tokyo based eco-consulting company last year.  I created a design process report based on the workflow, read the <a href="http://hfour.jp/wp-content/uploads/2010/07/Case-Study.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2010/07/Case-Study.pdf');">Case Study</a> PDF file, if you&#8217;re interested in seeing how this logo came to be.</p>
<p style="text-align: center;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: center;"><img class="size-full wp-image-249 aligncenter" title="viterum-logo" src="http://hfour.jp/wp-content/uploads/2009/10/viterum-logo.png" alt="" width="586" height="206" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hfour.jp/2010/07/viterum-logo-design-process-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

